Weekly Index: November 9 to 15, 2026
So far, Mindket's Weekly Index for November 9 to 15, 2026 lists 2,119 new listings, 10 GitHub projects with more stars, 0 new releases and 5 products people posted about. A job counts it from what Mindket keeps, and no AI writes it. It is counted again every few minutes and freezes when the week ends on 2026-11-15.
- New listings
- 2,119
- Projects with more stars
- 10
- New releases
- 0
- Products talked about
- 5
New listings
Listed this week, by kind, the newest first.
| Listing | Kind | Made |
|---|---|---|
| Nanosaur2-670M | Kit | |
| waqf-ocr-hand-written-v1 | Kit | |
| Wan2.2-TI2V-5B-Diffusers | Kit | |
| Wan2.2-S2V-14B | Kit | |
| Wan2.2-Animate-14B | Kit |
Biggest star gains
Stars gained on GitHub between the first and the last day Mindket read each project this week.
| Project | Stars gained | Read |
|---|---|---|
| REA: Reverse Engineer Anything | +5,272 | 2026-11-11 to 2026-11-13 |
| astryx | +3,617 | 2026-11-11 to 2026-11-13 |
| T3 Code | +2,643 | 2026-11-11 to 2026-11-13 |
| VoiceStudio | +1,912 | 2026-11-11 to 2026-11-13 |
| Cloudflare security-audit skill | +1,861 | 2026-11-11 to 2026-11-13 |
| Agent Skills | +1,494 | 2026-11-11 to 2026-11-13 |
| Impeccable | +1,390 | 2026-11-11 to 2026-11-13 |
| Hallmark design skill | +1,381 | 2026-11-11 to 2026-11-13 |
| Anthropic Agent Skills | +1,336 | 2026-11-11 to 2026-11-13 |
| HyperFrames by HeyGen | +1,113 | 2026-11-11 to 2026-11-13 |
Most talked about
Public posts and comments from this week that name the product, as each product page's What people say lists them.
| Product | Posts this week | Top post |
|---|---|---|
| DeepSeek-V4.1-Flash | 9 posts | |
| Inkling | 9 posts | |
| react | 8 posts | |
| DeepSeek-R1 | 8 posts | |
| DeepSeek-V4-Pro | 8 posts |
What they said
Status pages
Is a service down? Its own status page says so. Mindket links to them and copies none of their data.
Get the Weekly Index by email
One email a week: the new listings on Mindket, the biggest GitHub star gains, new releases and what people posted about, counted from Mindket's own data. First we email you a link to confirm. Every email has a one-click unsubscribe.