Hiring data
Skills in demand
What companies hiring on Hacker News ask for: the share of job posts in each month’s “Ask HN: Who is hiring?” thread that name each skill, over the last 13 months (3,922 posts).
- Job posts this month
- 239
- Name AI or LLMs
- 54%
- Name AI agents
- 18%
- Say remote
- 57%
Rising most in a year
- Visa sponsorship+5
- AI agents+4
- MCP+4
- C+++4
- Evals+3
Falling most in a year
- Machine learning−4
- TypeScript−4
- Senior roles−4
- LLMs−3
- React−3
AI
| Skill | This month | 3 months ago | A year ago | Change in a year (points) | Month by month |
|---|---|---|---|---|---|
| AI | 53% | 57% | 53% | 0 | |
| AI agents | 18% | 17% | 14% | +4 | |
| Machine learning | 12% | 17% | 16% | −4 | |
| LLMs | 11% | 16% | 14% | −3 | |
| Claude / Anthropic | 6% | 7% | 4% | +2 | |
| MCP | 4% | 2% | <1% | +4 | |
| PyTorch | 4% | 4% | 2% | +2 | |
| Evals | 3% | 3% | <1% | +3 | |
| OpenAI / GPT | 3% | 2% | 4% | −1 | |
| Computer vision | 2% | 1% | 2% | 0 | |
| LangChain / LlamaIndex | 2% | 3% | 1% | +1 | |
| RAG | 2% | 2% | 1% | +1 | |
| Vector databases | <1% | 1% | 1% | 0 | |
| Fine-tuning | <1% | 2% | 2% | −2 | |
| Gemini / Vertex AI | <1% | 0% | <1% | 0 | |
| n8n / Zapier | <1% | <1% | <1% | −1 |
Languages
| Skill | This month | 3 months ago | A year ago | Change in a year (points) | Month by month |
|---|---|---|---|---|---|
| Python | 25% | 28% | 24% | +1 | |
| TypeScript | 21% | 23% | 25% | −4 | |
| Rust | 8% | 7% | 6% | +2 | |
| Go | 7% | 6% | 9% | −2 | |
| C++ | 6% | 6% | 2% | +4 | |
| Java | 5% | 4% | 3% | +2 | |
| JavaScript | 3% | 2% | 4% | −1 | |
| C# / .NET | 3% | 0% | 3% | 0 | |
| Ruby / Rails | 3% | 5% | 3% | 0 | |
| Elixir | 1% | 1% | <1% | 0 | |
| Kotlin | 1% | <1% | 2% | −1 | |
| Swift | 1% | <1% | 2% | −1 | |
| PHP | <1% | <1% | 1% | 0 | |
| Scala | <1% | 1% | 1% | 0 |
Web and apps
| Skill | This month | 3 months ago | A year ago | Change in a year (points) | Month by month |
|---|---|---|---|---|---|
| React | 21% | 20% | 24% | −3 | |
| Next.js | 6% | 6% | 6% | 0 | |
| Node.js | 5% | 8% | 8% | −3 | |
| FastAPI | 4% | 3% | 3% | +1 | |
| GraphQL | 3% | 4% | 3% | 0 | |
| React Native | 3% | 4% | 2% | +1 | |
| Django | 2% | <1% | 2% | 0 | |
| Vue | <1% | 1% | 2% | −2 | |
| Flutter | 0% | 0% | <1% | 0 |
Data and cloud
| Skill | This month | 3 months ago | A year ago | Change in a year (points) | Month by month |
|---|---|---|---|---|---|
| PostgreSQL | 15% | 23% | 17% | −2 | |
| AWS | 13% | 17% | 16% | −3 | |
| Kubernetes | 8% | 13% | 8% | 0 | |
| Docker | 5% | 9% | 6% | −1 | |
| Terraform | 5% | 7% | 6% | −1 | |
| Google Cloud | 5% | 5% | 7% | −2 | |
| Redis | 3% | 5% | 2% | +1 | |
| Snowflake | 3% | 3% | 2% | +1 | |
| Azure | 2% | 3% | 3% | −1 | |
| Kafka | 1% | 2% | 2% | −1 | |
| ClickHouse | <1% | <1% | 1% | −1 | |
| dbt | 0% | <1% | <1% | −1 | |
| Spark | 0% | <1% | 2% | −2 |
How and where you work
| Skill | This month | 3 months ago | A year ago | Change in a year (points) | Month by month |
|---|---|---|---|---|---|
| Remote | 57% | 49% | 58% | −1 | |
| Onsite | 34% | 41% | 34% | 0 | |
| Senior roles | 33% | 42% | 37% | −4 | |
| Hybrid | 18% | 25% | 18% | 0 | |
| Visa sponsorship | 10% | 8% | 5% | +5 | |
| Founding engineer | 4% | 4% | 4% | 0 | |
| Internships | 3% | 2% | 2% | +1 |
What the posts pay
| Skill | Median pay | Middle half | Posts with pay |
|---|---|---|---|
| All posts | $188k | $165k–$215k | 185 |
| Google Cloud | $221k | $190k–$224k | 13 |
| Go | $200k | $180k–$220k | 15 |
| Founding engineer | $200k | $140k–$206k | 12 |
| FastAPI | $200k | $178k–$212k | 11 |
| Onsite | $199k | $175k–$224k | 80 |
| Hybrid | $199k | $177k–$224k | 39 |
| Java | $199k | $182k–$222k | 10 |
| Machine learning | $195k | $188k–$224k | 26 |
| Kubernetes | $195k | $175k–$208k | 23 |
| AI | $190k | $168k–$215k | 107 |
| Rust | $190k | $165k–$203k | 19 |
| Terraform | $190k | $145k–$195k | 13 |
| Senior roles | $190k | $169k–$215k | 88 |
| Next.js | $189k | $169k–$202k | 12 |
| TypeScript | $188k | $150k–$200k | 53 |
| Visa sponsorship | $188k | $143k–$215k | 18 |
| LLMs | $187k | $149k–$221k | 32 |
| Python | $186k | $155k–$205k | 69 |
| RAG | $186k | $105k–$210k | 11 |
| React | $186k | $146k–$202k | 54 |
| PostgreSQL | $185k | $145k–$205k | 49 |
| AI agents | $185k | $163k–$200k | 47 |
| AWS | $183k | $140k–$200k | 34 |
| Remote | $180k | $145k–$202k | 106 |
| Evals | $180k | $175k–$210k | 11 |
| Claude / Anthropic | $168k | $111k–$184k | 14 |
| Ruby / Rails | $165k | $153k–$195k | 11 |
| Node.js | $155k | $130k–$195k | 13 |
| Docker | $155k | $145k–$193k | 13 |
| MCP | $145k | $100k–$190k | 13 |
Looking for one of these jobs?
How it is counted
On the first weekday of each month the whoishiring account on Hacker News opens a thread, “Ask HN: Who is hiring?”, and companies post their open jobs in it. Each of those posts is a job post here; replies to them are not.
A post counts once for each skill it names, as a whole word: “Java” never counts JavaScript, “AI” counts only in capitals, and Go counts as Golang or as a word in a list of tools (“Go, Rust”). A share is the posts that name a skill, out of all that month’s posts.
This month’s thread is still open, so its shares move as companies post. A share says how often a skill is named, not how many people a company hires.
Pay counts a yearly range in US dollars (“$150k–$200k”, “$130,000 – 160,000”): not an hourly or monthly rate, another currency or a funding round. A post that lists several roles counts once, at the median of their middles.
- November 2026 · 239 posts
- October 2026 · 253 posts
- September 2026 · 247 posts
- August 2026 · 224 posts
- July 2026 · 255 posts
- June 2026 · 312 posts
- May 2026 · 317 posts
- April 2026 · 326 posts
- March 2026 · 315 posts
- February 2026 · 410 posts
- January 2026 · 256 posts
- December 2025 · 377 posts
- November 2025 · 391 posts
Questions
Which tech skills are most in demand right now?
In November 2026, the skills named most often in Hacker News “Who is hiring?” job posts were AI (53%), Python (25%), TypeScript (21%).
How many tech job posts ask for AI skills?
54% of the job posts in November 2026 name AI or LLMs, against 54% a year earlier.
What do tech job posts on Hacker News pay?
Of the last three months’ “Who is hiring?” posts, 185 name a yearly pay in US dollars. Their median is $188k a year, and the middle half pay $165k to $215k. The highest medians: Google Cloud ($221k), Go ($200k), Founding engineer ($200k).
Where does this data come from?
From the monthly “Ask HN: Who is hiring?” threads on Hacker News, read through Hacker News’s public search (Algolia). Each top-level post is one job post; a skill counts when a post names it as a whole word.